WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

April 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Apr 1 Tue 04:08 / 3.80 ft 10:42 / 0.63 ft 16:46 / 3.50 ft 22:57 / 0.71 ft
Apr 2 Wed 05:07 / 4.01 ft 11:29 / 0.30 ft 17:40 / 3.88 ft 23:48 / 0.35 ft
Apr 3 Thu 06:01 / 4.26 ft 12:13 / -0.02 ft 18:29 / 4.31 ft
Apr 4 Fri 00:39 / -0.00 ft 06:49 / 4.47 ft 12:57 / -0.29 ft 19:13 / 4.71 ft
Apr 5 Sat 01:29 / -0.30 ft 07:36 / 4.61 ft 13:41 / -0.48 ft 19:56 / 5.04 ft
Apr 6 Sun 02:18 / -0.52 ft 08:21 / 4.64 ft 14:25 / -0.57 ft 20:40 / 5.23 ft
Apr 7 Mon 03:07 / -0.63 ft 09:09 / 4.56 ft 15:11 / -0.55 ft 21:26 / 5.27 ft
Apr 8 Tue 03:56 / -0.60 ft 10:00 / 4.39 ft 15:56 / -0.41 ft 22:16 / 5.16 ft
Apr 9 Wed 04:47 / -0.42 ft 10:56 / 4.18 ft 16:45 / -0.16 ft 23:13 / 4.95 ft
Apr 10 Thu 05:40 / -0.15 ft 11:57 / 3.98 ft 17:38 / 0.16 ft
Apr 11 Fri 00:14 / 4.69 ft 06:41 / 0.16 ft 12:59 / 3.84 ft 18:41 / 0.49 ft
Apr 12 Sat 01:17 / 4.45 ft 07:51 / 0.37 ft 14:01 / 3.78 ft 19:55 / 0.70 ft
Apr 13 Sun 02:19 / 4.26 ft 09:01 / 0.42 ft 15:03 / 3.79 ft 21:10 / 0.71 ft
Apr 14 Mon 03:22 / 4.14 ft 10:03 / 0.33 ft 16:06 / 3.90 ft 22:15 / 0.59 ft
Apr 15 Tue 04:25 / 4.09 ft 10:55 / 0.19 ft 17:06 / 4.10 ft 23:11 / 0.42 ft
Apr 16 Wed 05:23 / 4.11 ft 11:41 / 0.08 ft 17:59 / 4.33 ft
Apr 17 Thu 00:01 / 0.26 ft 06:14 / 4.15 ft 12:23 / 0.01 ft 18:45 / 4.55 ft
Apr 18 Fri 00:47 / 0.13 ft 06:59 / 4.17 ft 13:02 / 0.00 ft 19:25 / 4.71 ft
Apr 19 Sat 01:31 / 0.04 ft 07:41 / 4.15 ft 13:41 / 0.06 ft 20:03 / 4.78 ft
Apr 20 Sun 02:13 / -0.01 ft 08:20 / 4.08 ft 14:18 / 0.16 ft 20:38 / 4.76 ft
Apr 21 Mon 02:53 / -0.00 ft 08:58 / 3.96 ft 14:53 / 0.31 ft 21:13 / 4.66 ft
Apr 22 Tue 03:31 / 0.07 ft 09:37 / 3.79 ft 15:27 / 0.48 ft 21:48 / 4.51 ft
Apr 23 Wed 04:08 / 0.21 ft 10:16 / 3.62 ft 16:01 / 0.67 ft 22:24 / 4.32 ft
Apr 24 Thu 04:45 / 0.40 ft 10:58 / 3.45 ft 16:33 / 0.86 ft 23:02 / 4.14 ft
Apr 25 Fri 05:23 / 0.61 ft 11:43 / 3.32 ft 17:08 / 1.04 ft 23:46 / 3.99 ft
Apr 26 Sat 06:05 / 0.81 ft 12:31 / 3.25 ft 17:48 / 1.20 ft
Apr 27 Sun 00:36 / 3.89 ft 06:56 / 0.95 ft 13:21 / 3.26 ft 18:45 / 1.32 ft
Apr 28 Mon 01:29 / 3.85 ft 07:59 / 0.96 ft 14:12 / 3.36 ft 20:08 / 1.32 ft
Apr 29 Tue 02:24 / 3.86 ft 09:02 / 0.82 ft 15:06 / 3.56 ft 21:24 / 1.12 ft
Apr 30 Wed 03:22 / 3.92 ft 09:56 / 0.57 ft 16:03 / 3.86 ft 22:25 / 0.79 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA