WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

December 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Dec 1 Mon 03:03 / 0.57 ft 09:26 / 4.10 ft 15:49 / 0.29 ft 22:02 / 3.22 ft
Dec 2 Tue 03:39 / 0.70 ft 10:08 / 3.95 ft 16:26 / 0.41 ft 22:48 / 3.18 ft
Dec 3 Wed 04:17 / 0.83 ft 10:52 / 3.83 ft 17:06 / 0.49 ft 23:34 / 3.21 ft
Dec 4 Thu 05:01 / 0.96 ft 11:39 / 3.75 ft 17:51 / 0.53 ft
Dec 5 Fri 00:20 / 3.33 ft 06:02 / 1.03 ft 12:28 / 3.69 ft 18:45 / 0.49 ft
Dec 6 Sat 01:08 / 3.52 ft 07:18 / 0.98 ft 13:19 / 3.64 ft 19:42 / 0.36 ft
Dec 7 Sun 01:59 / 3.78 ft 08:29 / 0.75 ft 14:16 / 3.62 ft 20:38 / 0.17 ft
Dec 8 Mon 02:53 / 4.08 ft 09:29 / 0.43 ft 15:17 / 3.65 ft 21:30 / -0.05 ft
Dec 9 Tue 03:50 / 4.41 ft 10:25 / 0.07 ft 16:20 / 3.74 ft 22:22 / -0.27 ft
Dec 10 Wed 04:47 / 4.74 ft 11:20 / -0.26 ft 17:19 / 3.87 ft 23:15 / -0.45 ft
Dec 11 Thu 05:42 / 5.02 ft 12:15 / -0.53 ft 18:15 / 4.01 ft
Dec 12 Fri 00:09 / -0.59 ft 06:35 / 5.20 ft 13:09 / -0.72 ft 19:09 / 4.11 ft
Dec 13 Sat 01:05 / -0.67 ft 07:27 / 5.25 ft 14:02 / -0.83 ft 20:03 / 4.14 ft
Dec 14 Sun 01:59 / -0.68 ft 08:20 / 5.17 ft 14:53 / -0.83 ft 20:59 / 4.12 ft
Dec 15 Mon 02:53 / -0.59 ft 09:16 / 4.98 ft 15:44 / -0.73 ft 21:57 / 4.07 ft
Dec 16 Tue 03:46 / -0.39 ft 10:13 / 4.72 ft 16:35 / -0.56 ft 22:56 / 4.03 ft
Dec 17 Wed 04:41 / -0.11 ft 11:10 / 4.44 ft 17:28 / -0.34 ft 23:54 / 4.00 ft
Dec 18 Thu 05:41 / 0.20 ft 12:06 / 4.14 ft 18:24 / -0.13 ft
Dec 19 Fri 00:49 / 3.99 ft 06:47 / 0.43 ft 12:59 / 3.84 ft 19:21 / 0.04 ft
Dec 20 Sat 01:42 / 3.99 ft 07:54 / 0.53 ft 13:52 / 3.57 ft 20:16 / 0.14 ft
Dec 21 Sun 02:35 / 4.00 ft 08:56 / 0.49 ft 14:47 / 3.37 ft 21:07 / 0.20 ft
Dec 22 Mon 03:28 / 4.03 ft 09:50 / 0.39 ft 15:45 / 3.26 ft 21:53 / 0.23 ft
Dec 23 Tue 04:20 / 4.09 ft 10:38 / 0.26 ft 16:40 / 3.25 ft 22:37 / 0.25 ft
Dec 24 Wed 05:08 / 4.18 ft 11:24 / 0.14 ft 17:31 / 3.30 ft 23:21 / 0.24 ft
Dec 25 Thu 05:53 / 4.26 ft 12:08 / 0.03 ft 18:17 / 3.37 ft
Dec 26 Fri 00:04 / 0.22 ft 06:34 / 4.31 ft 12:52 / -0.06 ft 18:58 / 3.42 ft
Dec 27 Sat 00:47 / 0.19 ft 07:13 / 4.32 ft 13:33 / -0.11 ft 19:38 / 3.43 ft
Dec 28 Sun 01:28 / 0.18 ft 07:50 / 4.29 ft 14:12 / -0.13 ft 20:17 / 3.41 ft
Dec 29 Mon 02:08 / 0.20 ft 08:26 / 4.22 ft 14:49 / -0.11 ft 20:54 / 3.37 ft
Dec 30 Tue 02:45 / 0.25 ft 09:02 / 4.12 ft 15:24 / -0.07 ft 21:33 / 3.35 ft
Dec 31 Wed 03:21 / 0.34 ft 09:39 / 4.00 ft 15:57 / -0.02 ft 22:09 / 3.38 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA