WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

February 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Feb 1 Fri 02:40 / 3.56 ft 09:15 / 0.75 ft 15:07 / 2.83 ft 21:13 / 0.76 ft
Feb 2 Sat 03:38 / 3.62 ft 10:08 / 0.58 ft 16:08 / 2.91 ft 22:05 / 0.61 ft
Feb 3 Sun 04:35 / 3.78 ft 10:56 / 0.37 ft 17:04 / 3.08 ft 22:55 / 0.40 ft
Feb 4 Mon 05:25 / 3.99 ft 11:43 / 0.14 ft 17:52 / 3.31 ft 23:43 / 0.18 ft
Feb 5 Tue 06:09 / 4.22 ft 12:27 / -0.09 ft 18:34 / 3.54 ft
Feb 6 Wed 00:29 / -0.02 ft 06:50 / 4.40 ft 13:08 / -0.31 ft 19:13 / 3.75 ft
Feb 7 Thu 01:13 / -0.20 ft 07:28 / 4.52 ft 13:48 / -0.49 ft 19:51 / 3.94 ft
Feb 8 Fri 01:57 / -0.32 ft 08:07 / 4.55 ft 14:27 / -0.60 ft 20:31 / 4.09 ft
Feb 9 Sat 02:39 / -0.36 ft 08:47 / 4.47 ft 15:03 / -0.63 ft 21:13 / 4.21 ft
Feb 10 Sun 03:23 / -0.32 ft 09:32 / 4.31 ft 15:41 / -0.58 ft 21:59 / 4.28 ft
Feb 11 Mon 04:08 / -0.18 ft 10:22 / 4.09 ft 16:21 / -0.42 ft 22:50 / 4.30 ft
Feb 12 Tue 05:00 / 0.03 ft 11:16 / 3.84 ft 17:06 / -0.19 ft 23:44 / 4.28 ft
Feb 13 Wed 06:04 / 0.26 ft 12:15 / 3.60 ft 18:04 / 0.07 ft
Feb 14 Thu 00:42 / 4.22 ft 07:20 / 0.40 ft 13:17 / 3.42 ft 19:17 / 0.26 ft
Feb 15 Fri 01:45 / 4.16 ft 08:36 / 0.35 ft 14:24 / 3.34 ft 20:33 / 0.26 ft
Feb 16 Sat 02:54 / 4.15 ft 09:41 / 0.16 ft 15:35 / 3.40 ft 21:40 / 0.12 ft
Feb 17 Sun 04:04 / 4.24 ft 10:40 / -0.07 ft 16:42 / 3.61 ft 22:39 / -0.09 ft
Feb 18 Mon 05:07 / 4.41 ft 11:33 / -0.30 ft 17:40 / 3.88 ft 23:35 / -0.28 ft
Feb 19 Tue 06:01 / 4.57 ft 12:22 / -0.49 ft 18:31 / 4.13 ft
Feb 20 Wed 00:26 / -0.42 ft 06:49 / 4.67 ft 13:07 / -0.62 ft 19:17 / 4.31 ft
Feb 21 Thu 01:14 / -0.49 ft 07:32 / 4.65 ft 13:49 / -0.65 ft 20:00 / 4.40 ft
Feb 22 Fri 01:59 / -0.46 ft 08:13 / 4.52 ft 14:27 / -0.58 ft 20:42 / 4.39 ft
Feb 23 Sat 02:41 / -0.35 ft 08:53 / 4.31 ft 15:03 / -0.41 ft 21:23 / 4.31 ft
Feb 24 Sun 03:20 / -0.17 ft 09:34 / 4.03 ft 15:36 / -0.16 ft 22:04 / 4.17 ft
Feb 25 Mon 03:59 / 0.08 ft 10:16 / 3.74 ft 16:08 / 0.14 ft 22:45 / 4.01 ft
Feb 26 Tue 04:39 / 0.35 ft 11:00 / 3.45 ft 16:39 / 0.45 ft 23:26 / 3.85 ft
Feb 27 Wed 05:23 / 0.64 ft 11:45 / 3.20 ft 17:15 / 0.74 ft
Feb 28 Thu 00:10 / 3.70 ft 06:17 / 0.88 ft 12:34 / 3.02 ft 18:04 / 0.99 ft
Feb 29 Fri 00:58 / 3.58 ft 07:26 / 1.01 ft 13:27 / 2.90 ft 19:19 / 1.13 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA