WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

January 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jan 1 Tue 01:48 / 3.71 ft 08:03 / 0.78 ft 13:57 / 3.19 ft 20:14 / 0.49 ft
Jan 2 Wed 02:37 / 3.72 ft 09:00 / 0.70 ft 14:51 / 3.05 ft 21:03 / 0.51 ft
Jan 3 Thu 03:28 / 3.77 ft 09:52 / 0.55 ft 15:47 / 3.01 ft 21:50 / 0.47 ft
Jan 4 Fri 04:20 / 3.87 ft 10:40 / 0.38 ft 16:43 / 3.06 ft 22:35 / 0.40 ft
Jan 5 Sat 05:08 / 4.00 ft 11:26 / 0.21 ft 17:33 / 3.17 ft 23:21 / 0.30 ft
Jan 6 Sun 05:53 / 4.14 ft 12:11 / 0.05 ft 18:18 / 3.29 ft
Jan 7 Mon 00:06 / 0.19 ft 06:34 / 4.26 ft 12:54 / -0.09 ft 18:59 / 3.39 ft
Jan 8 Tue 00:50 / 0.09 ft 07:13 / 4.35 ft 13:36 / -0.20 ft 19:37 / 3.47 ft
Jan 9 Wed 01:33 / 0.01 ft 07:50 / 4.39 ft 14:16 / -0.29 ft 20:15 / 3.53 ft
Jan 10 Thu 02:14 / -0.04 ft 08:27 / 4.38 ft 14:53 / -0.35 ft 20:54 / 3.59 ft
Jan 11 Fri 02:54 / -0.04 ft 09:07 / 4.32 ft 15:30 / -0.37 ft 21:37 / 3.66 ft
Jan 12 Sat 03:35 / 0.02 ft 09:51 / 4.21 ft 16:07 / -0.34 ft 22:24 / 3.76 ft
Jan 13 Sun 04:20 / 0.13 ft 10:39 / 4.05 ft 16:47 / -0.27 ft 23:15 / 3.87 ft
Jan 14 Mon 05:12 / 0.27 ft 11:32 / 3.86 ft 17:33 / -0.16 ft
Jan 15 Tue 00:08 / 3.99 ft 06:19 / 0.41 ft 12:29 / 3.67 ft 18:30 / -0.04 ft
Jan 16 Wed 01:03 / 4.09 ft 07:36 / 0.42 ft 13:29 / 3.50 ft 19:38 / 0.03 ft
Jan 17 Thu 02:03 / 4.18 ft 08:49 / 0.27 ft 14:35 / 3.40 ft 20:46 / -0.02 ft
Jan 18 Fri 03:09 / 4.29 ft 09:54 / 0.02 ft 15:45 / 3.42 ft 21:49 / -0.15 ft
Jan 19 Sat 04:16 / 4.44 ft 10:53 / -0.23 ft 16:52 / 3.57 ft 22:48 / -0.32 ft
Jan 20 Sun 05:18 / 4.62 ft 11:48 / -0.47 ft 17:52 / 3.79 ft 23:45 / -0.48 ft
Jan 21 Mon 06:14 / 4.78 ft 12:41 / -0.66 ft 18:46 / 3.99 ft
Jan 22 Tue 00:40 / -0.59 ft 07:04 / 4.85 ft 13:30 / -0.79 ft 19:36 / 4.12 ft
Jan 23 Wed 01:31 / -0.63 ft 07:52 / 4.81 ft 14:16 / -0.82 ft 20:23 / 4.16 ft
Jan 24 Thu 02:19 / -0.57 ft 08:37 / 4.66 ft 14:58 / -0.75 ft 21:11 / 4.14 ft
Jan 25 Fri 03:04 / -0.41 ft 09:23 / 4.43 ft 15:38 / -0.58 ft 21:58 / 4.06 ft
Jan 26 Sat 03:47 / -0.17 ft 10:08 / 4.13 ft 16:16 / -0.33 ft 22:45 / 3.96 ft
Jan 27 Sun 04:31 / 0.12 ft 10:53 / 3.82 ft 16:52 / -0.03 ft 23:30 / 3.85 ft
Jan 28 Mon 05:16 / 0.42 ft 11:38 / 3.51 ft 17:31 / 0.27 ft
Jan 29 Tue 00:15 / 3.74 ft 06:09 / 0.67 ft 12:25 / 3.23 ft 18:16 / 0.55 ft
Jan 30 Wed 01:00 / 3.65 ft 07:11 / 0.83 ft 13:14 / 3.01 ft 19:12 / 0.75 ft
Jan 31 Thu 01:47 / 3.58 ft 08:16 / 0.85 ft 14:07 / 2.87 ft 20:14 / 0.82 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA