WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

May 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Thu 04:22 / 4.03 ft 10:45 / 0.28 ft 16:59 / 4.25 ft 23:20 / 0.42 ft
May 2 Fri 05:22 / 4.17 ft 11:33 / -0.00 ft 17:52 / 4.67 ft
May 3 Sat 00:14 / 0.05 ft 06:17 / 4.33 ft 12:20 / -0.22 ft 18:42 / 5.07 ft
May 4 Sun 01:07 / -0.27 ft 07:10 / 4.44 ft 13:08 / -0.37 ft 19:30 / 5.36 ft
May 5 Mon 02:00 / -0.50 ft 08:01 / 4.49 ft 13:58 / -0.43 ft 20:18 / 5.50 ft
May 6 Tue 02:52 / -0.62 ft 08:52 / 4.46 ft 14:50 / -0.40 ft 21:08 / 5.48 ft
May 7 Wed 03:44 / -0.61 ft 09:47 / 4.36 ft 15:41 / -0.28 ft 22:02 / 5.31 ft
May 8 Thu 04:35 / -0.47 ft 10:45 / 4.23 ft 16:33 / -0.07 ft 23:00 / 5.06 ft
May 9 Fri 05:29 / -0.24 ft 11:47 / 4.11 ft 17:28 / 0.22 ft
May 10 Sat 00:02 / 4.79 ft 06:26 / 0.02 ft 12:48 / 4.05 ft 18:29 / 0.52 ft
May 11 Sun 01:01 / 4.54 ft 07:28 / 0.23 ft 13:46 / 4.03 ft 19:38 / 0.74 ft
May 12 Mon 01:59 / 4.31 ft 08:32 / 0.33 ft 14:44 / 4.06 ft 20:48 / 0.82 ft
May 13 Tue 02:56 / 4.11 ft 09:30 / 0.34 ft 15:40 / 4.14 ft 21:52 / 0.76 ft
May 14 Wed 03:52 / 3.95 ft 10:20 / 0.31 ft 16:35 / 4.26 ft 22:47 / 0.64 ft
May 15 Thu 04:48 / 3.86 ft 11:04 / 0.29 ft 17:26 / 4.42 ft 23:36 / 0.51 ft
May 16 Fri 05:41 / 3.82 ft 11:45 / 0.30 ft 18:13 / 4.57 ft
May 17 Sat 00:22 / 0.38 ft 06:29 / 3.82 ft 12:25 / 0.33 ft 18:54 / 4.69 ft
May 18 Sun 01:06 / 0.26 ft 07:13 / 3.82 ft 13:05 / 0.39 ft 19:33 / 4.74 ft
May 19 Mon 01:48 / 0.19 ft 07:55 / 3.81 ft 13:44 / 0.47 ft 20:10 / 4.73 ft
May 20 Tue 02:30 / 0.16 ft 08:34 / 3.76 ft 14:24 / 0.56 ft 20:45 / 4.66 ft
May 21 Wed 03:10 / 0.18 ft 09:14 / 3.67 ft 15:02 / 0.66 ft 21:21 / 4.54 ft
May 22 Thu 03:48 / 0.26 ft 09:54 / 3.57 ft 15:39 / 0.76 ft 21:57 / 4.40 ft
May 23 Fri 04:25 / 0.37 ft 10:35 / 3.47 ft 16:15 / 0.88 ft 22:36 / 4.26 ft
May 24 Sat 05:03 / 0.49 ft 11:19 / 3.42 ft 16:51 / 0.99 ft 23:19 / 4.15 ft
May 25 Sun 05:41 / 0.60 ft 12:04 / 3.42 ft 17:31 / 1.10 ft
May 26 Mon 00:06 / 4.08 ft 06:23 / 0.67 ft 12:51 / 3.51 ft 18:21 / 1.18 ft
May 27 Tue 00:55 / 4.03 ft 07:14 / 0.67 ft 13:39 / 3.67 ft 19:31 / 1.21 ft
May 28 Wed 01:48 / 4.00 ft 08:11 / 0.60 ft 14:30 / 3.91 ft 20:48 / 1.08 ft
May 29 Thu 02:43 / 3.97 ft 09:09 / 0.44 ft 15:24 / 4.21 ft 21:55 / 0.80 ft
May 30 Fri 03:43 / 3.96 ft 10:03 / 0.24 ft 16:21 / 4.54 ft 22:55 / 0.45 ft
May 31 Sat 04:47 / 4.00 ft 10:56 / 0.04 ft 17:19 / 4.88 ft 23:52 / 0.10 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA