WWW Tide and Current Predictor

Pick a different site  |  Frequently Asked Questions
Web interface by Dean Pentcheff, calculations and graphics by David Flater's XTide Program

NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Manasquan Inlet, USCG Station

November 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Nov 1 Sat 03:48 / 0.61 ft 10:12 / 4.37 ft 16:33 / 0.42 ft 22:44 / 3.44 ft
Nov 2 Sun 03:23 / 0.81 ft 09:54 / 4.16 ft 16:12 / 0.63 ft 22:32 / 3.28 ft
Nov 3 Mon 03:59 / 1.01 ft 10:40 / 3.97 ft 16:55 / 0.82 ft 23:22 / 3.18 ft
Nov 4 Tue 04:39 / 1.19 ft 11:30 / 3.85 ft 17:45 / 0.96 ft
Nov 5 Wed 00:12 / 3.17 ft 05:34 / 1.32 ft 12:21 / 3.78 ft 18:45 / 0.98 ft
Nov 6 Thu 01:03 / 3.25 ft 06:50 / 1.35 ft 13:12 / 3.77 ft 19:45 / 0.86 ft
Nov 7 Fri 01:53 / 3.42 ft 08:04 / 1.20 ft 14:05 / 3.81 ft 20:38 / 0.62 ft
Nov 8 Sat 02:45 / 3.69 ft 09:05 / 0.91 ft 15:00 / 3.88 ft 21:25 / 0.34 ft
Nov 9 Sun 03:38 / 4.04 ft 09:59 / 0.55 ft 15:57 / 3.99 ft 22:10 / 0.05 ft
Nov 10 Mon 04:29 / 4.43 ft 10:50 / 0.19 ft 16:51 / 4.13 ft 22:55 / -0.19 ft
Nov 11 Tue 05:17 / 4.82 ft 11:41 / -0.13 ft 17:43 / 4.25 ft 23:41 / -0.37 ft
Nov 12 Wed 06:04 / 5.14 ft 12:32 / -0.39 ft 18:32 / 4.32 ft
Nov 13 Thu 00:30 / -0.47 ft 06:51 / 5.33 ft 13:24 / -0.54 ft 19:22 / 4.32 ft
Nov 14 Fri 01:20 / -0.50 ft 07:39 / 5.37 ft 14:15 / -0.59 ft 20:14 / 4.24 ft
Nov 15 Sat 02:11 / -0.44 ft 08:31 / 5.26 ft 15:07 / -0.52 ft 21:11 / 4.11 ft
Nov 16 Sun 03:03 / -0.29 ft 09:28 / 5.05 ft 16:00 / -0.36 ft 22:12 / 3.99 ft
Nov 17 Mon 03:58 / -0.07 ft 10:29 / 4.80 ft 16:56 / -0.15 ft 23:15 / 3.92 ft
Nov 18 Tue 04:56 / 0.21 ft 11:32 / 4.55 ft 17:57 / 0.04 ft
Nov 19 Wed 00:17 / 3.90 ft 06:03 / 0.46 ft 12:31 / 4.33 ft 19:01 / 0.14 ft
Nov 20 Thu 01:16 / 3.95 ft 07:16 / 0.59 ft 13:29 / 4.12 ft 20:03 / 0.13 ft
Nov 21 Fri 02:13 / 4.03 ft 08:24 / 0.56 ft 14:26 / 3.95 ft 20:56 / 0.08 ft
Nov 22 Sat 03:10 / 4.15 ft 09:23 / 0.45 ft 15:22 / 3.82 ft 21:43 / 0.03 ft
Nov 23 Sun 04:03 / 4.30 ft 10:15 / 0.31 ft 16:17 / 3.75 ft 22:27 / 0.02 ft
Nov 24 Mon 04:52 / 4.45 ft 11:03 / 0.17 ft 17:08 / 3.73 ft 23:08 / 0.05 ft
Nov 25 Tue 05:36 / 4.56 ft 11:48 / 0.07 ft 17:54 / 3.72 ft 23:48 / 0.10 ft
Nov 26 Wed 06:17 / 4.62 ft 12:31 / -0.00 ft 18:37 / 3.70 ft
Nov 27 Thu 00:29 / 0.17 ft 06:55 / 4.61 ft 13:13 / -0.03 ft 19:18 / 3.65 ft
Nov 28 Fri 01:09 / 0.25 ft 07:32 / 4.53 ft 13:54 / -0.01 ft 19:58 / 3.56 ft
Nov 29 Sat 01:48 / 0.35 ft 08:10 / 4.41 ft 14:34 / 0.06 ft 20:38 / 3.45 ft
Nov 30 Sun 02:26 / 0.45 ft 08:47 / 4.26 ft 15:11 / 0.17 ft 21:19 / 3.32 ft

Prediction Options

Select a different site

Select display type






Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units:
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :


Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format:
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA